Need help? Call us :
Owing to our rich industrial experience, we have been a prominent manufacturer of Chlorzoxazone for our widely spread clients. It is a chemical used for making medicines as per the requirements. It is composed using optimum quality components at our technologically advanced unit under the strict supervision of our professionals. Chlorzoxazone goes through various quality inspections to make sure that it stands in sync with the set industrial norms and standards. This has gained us high rising demands from both domestic as well as overseas clients.
Key Features:
Certificate of Analysis
Material Name | CHLOROZOXAZONE | ||
Manufacturer/Supplier | Keshar Emulsion Pvt. Ltd | ||
A.R No | KEPL/002/13-14 | B.No/Lot.No | 15/2013-14 |
Quantity | Date of Release | ||
Mfg. Date | 08-May-2013 | Exp. Date | 08-May-2016 |
Tests | Specification | Observations | |
Description | A White Powder | A White Powder | |
Identification by IR | The infra red absorption spectrum of the sample should be concordant with the spectrum of standard WS | The infra red absorption spectrum of the sample concordant with the spectrum of standard WS | |
Heavy Metals(Lead as PB) | NMT: 0.002% | Complies | |
Melting range | 189oC to 193oC | 190o to 192oC | |
Organic volatile impurities by GC | NMT: 1.00% | Complies | |
Chlorine content on Dried basis | 20.6% to 21.2% | 22.05% | |
Residue on Ignition | NMT: 015% | 0.118% | |
Loss on Drying | NMT: 0.5% | 0.438% | |
Assay(On dried basis) | 98.00% to 102.00% | 99.53% |
![]() |
KESHAR EMULSION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |